Date | Opponent | Time/Result | |
Thu 3/26 | Gretna Invitational @ Tiburon | 9:00 am | |
Mon 4/1 | Pius Invitational @ Firethorn | 9:00 am | |
Tue 4/2 | Platteview @ Indian Creek (Home) | 3:30 pm | |
Mon 4/8 | Ashland Invitational @ Ashland Country Club | 9:00 am | |
Thu 4/11 | Wahoo @ Wahoo CC | 3:30 pm | |
Mon 4/22 | Roncalli/Skutt/Mount Michael @ TBA | 3:30 pm | |
Wed 4/24 | Elkhorn Invitational @ Indian Creek | 9:00 am | |
Mon 4/29 | Roncalli Invitational @ Eagle Run | 9:00 am | |
Thu 5/2 | Elkhorn South JV @ Indian Creek | 3:30 pm | |
Sat 5/4 | Centennial Conference @ TBA | TBA | |
Tue 5/7 | Waverly Invitational @ Crooked Creek | 8:30 am | |
District Meet @ TBA | TBA | ||
State @ TBA | TBA |
*Mount Michael Benedictine's home course is Indian Creek in Elkhorn
Changes are in Green
Left to Right
Back Row:Griffin Willer, Dan Kamppinen, Jacob Anderson, Dan Sjostedt
3rd Row:Benet Kinghorn, Rowan Gruber, Albert Park, Harrison Hohman
2nd Row:Andrew Pace, Evan Pink, Tony Gao, Justin Lytle
Front Row:Colin Svoboda, Andrew Whitaker, Cameron Bretsen, Anthony Taylor
TBA