| Date | Opponent | Site | Time/Result | |
| Thu 11/29 | MM/Neumann/PrepJV/DCWest | DCW | 5:00 | |
| Sat 12/1 | Bennington Invitational | Away | 10:00 am | |
| Fri 12/7 | Boys Town Invitational | Away | 3:00 pm | |
| Sat 12/8 | Boys Town Invitational (cont.) | 10:00 am | ||
| Sat 12/15 | Thunderbird Invitational @ Cook, NE | Away | 10:00 am | Results |
| Thu 1/3 | Ashland/Gross/MM | Home | 6:00 pm | Photos |
| Sat 1/5 | St. Albert Invitational | Away | 9:00 am | |
| Thu 1/10 | Elkhorn/Mount Michael Duel | Away | 6:30 pm | |
| Sat 1/12 | Elkhorn Invitational | Away | 9:00 am | |
| Sat 1/19 | Centennial Conference Tournament @GICC | Away | 11:00 am | Results |
| Sat 1/26 | DC West Invitational | Away |
9:00 am | |
| Thu 1/31 | Gross 9/10 Invitational | Away |
6:00 pm | |
| Fri 2/1 | Ashland Boys Town Dual @ BT | Away | 3:30 pm | |
| 2/8-9 | District Tournament @ Boys Town | TBA | TBA | |
| TBA | State Tournament | TBA |

Back Row: Austin Ramaekers, Thomas Wooten, Ian Alfeiri, D.J. Wooten
Middle Row: Jacob Ramaekers, Ben Connealy, Zach Hytrek, Dylan Johnson,
Front Row: Ryan Whitaker, Corbin Merkel-Evans, Paul Dougherty.
District B-2
Location: Boys Town
February 8-9, 2013
Bennington
Blair
Boys Town
Elkhorn
Elkhorn South
Mount Michael Benedictine
Omaha Roncalli Catholic
Omaha Skutt Catholic
Schuyler
Wahoo-Cedar Bluffs
Wayne
West Point-Beemer