American Legion Seniors Schedule - American Legion Juniors Schedule
| Date | Opponent | Site | Time/Result | |
| Wakefield Tournament | A | |||
| 5/28 | Pierce | 12-2 | Photo | |
| 5/28 | Dakota Valley SD | 10-1 | ||
| 5/29 | David City | 9-0 | ||
| 5/31 | Blair | A | 9-6 | |
| 6/1 | Wahoo | H | 8-1 | |
| Benson Tournament | A | |||
| 6/3 | Lincoln East | 2-3 | ||
| 6/3 | Omaha North | 7-2 | ||
| 6/4 | Benson | 7-2 | ||
| Skutt Catholic | 8-3 | |||
| 6/5 | Lincoln East | 2-3 | ||
| 6/7 | Bennington | H | 9-1 | |
| 6/8 | Waterloo/Valley | A | 3-4 | |
| Max Greve Memorial Tournament | A | Photo | ||
| 6/10 | Wakefield | 8-0 | ||
| 6/11 | Lennox, SD | 11-2 | ||
| 6/12 | Creighton | 9-0 | ||
| 6/13 | Springfield | H | 11-0 | Photos |
| 6/14 | Plattsmouth | A | 12-4 | |
| 6/15 | Gretna | A | 4-5 | |
| 6/20 | Millard Sox Black | H | Rainout | |
| 6/21 | Millard Sox Gold | H | Rainout | |
| 6/22 | Bennington | A | 10-2 | |
| Omaha South Tourney | A | |||
| 6/24 | Omaha South | 10-2 | ||
| 6/25 | Blair | 10-2 | ||
| 6/28 | Blair | H | 12-3 | |
| 6/30 | Plattsmouth | H | 8-0 | |
| 7/2 | Yutan | A | 8-0 | |
| 7/13 | PV Championship vs Gretna | 2-3 | ||
| Elkhorn Woodbat Tourney | ||||
| 7/7 | Papillion LaVista | 0-5 | ||
| 7/7 | Lincoln Southeast | 6-1 | ||
| 7/8 | Elkhorn South | 11-0 | ||
| 7/9 | Bellevue East | 7-1 | ||
| 7/16 | Blair | 13-4 | ||
| 7/21 - 7/26 |
District Tournament @ West Point |
Champions | ||
| Loganview | 15-1 | |||
| Waterloo/Valley | 7-5 | |||
| Yutan | 1-0 | |||
| West Point | 2-4 | |||
| West Point | 3-2 | |||
| 7/29- 8/2 |
State Tournament @ Creighton, NE |
Champions | ||
| Hartington | 11-0 | |||
| Alma | 13-1 | |||
| Pender | 10-0 | |||
| David City | 12-3 | |||
| Pender | 4-1 |
West Point
Tekamah-Herman
Mount Michael Benedictine
Dodge-Scribner-Howells
Yutan
Waterloo-Valley
Logan View
North Bend-Morse Bluff